Learn More Today
Woven Aramid Prepregs
Find a product:
Product | Description | Applications | Form | Matrix color | Nominal cure temp,℉ (℃) | Max. Dry Operating Temp, ℉ (℃) | Comments |
---|---|---|---|---|---|---|---|
AX-4110 | Toughened, Flame Retardant Epoxy Aramid Prepreg | Flame retardant laminates, honeycomb panels, and foam panels | Woven Prepreg (1 or 2-side coated) | Off-white on yellow | 250°F (121°C) | 180°F (82°C) | Meets FAR 25.853. |
AX-4112T | High Performance, Toughened Epoxy Aramid Prepreg | High toughness, FR laminates, ducting, honeycomb panels, and foam panels | Woven Prepreg, solution coated | Off-white on yellow | 250°F (121°C) | 200°F (93°C) | Meets FAR 25.853. |
AX-4151 | Modified PVB Phenolic Aramid Prepreg | High strength and impact-resistant bonding and laminating typically for ballistic applications | Woven Prepreg (1 or 2-side coated) | Off-white on yellow | 275°F (135°C) | 180°F (82°C) | Resin meets MIL-DTL-62474F |
AX-4180 | Low OSU / FST Epoxy Aramid Prepreg | Aircraft interior laminates & panels, A/C ducting | Woven Prepreg (1 or 2-side coated) | White on yellow | 250°F (121°C) | 250°F (121°C) | Meets FAR 25.853 & FST / OSU requirements. |
AX-4201 | Toughened Epoxy Aramid Laminating Prepreg | High strength laminates requiring good structural properties and/or high clarity | Woven Prepreg (1 or 2-side coated) | Clear on yellow | Variable | 250°F (121°C) | Flame Retardant (FR), Snap Cure (S), and Extended Life (EL) grades available. |
AX-4210 | Flame Retardant, Modified Vinyl Ester Aramid Prepreg | General purpose laminates | Woven Prepreg (1 or 2-side coated) | Off-white on yellow | 275°F (135°C) | 300°F (149°C) | Styrene-free. Room temp storage. |
AX-4220 | High Temperature Epoxy Laminating Aramid Prepreg | High temperature laminates and high temperature ducting | Woven Prepreg (1 or 2-side coated) | Clear on yellow | 350°F (177°C) | 400°F (204°C) | Post cure recommended for peak performance. FR grade available. |
AX-4230 | Flame Retardant, Modified Polyester Aramid Prepreg | General purpose laminates | Woven Prepreg (1 or 2-side coated) | Pink on yellow | 275°F (135°C) | 300°F (149°C) | Styrene-free. Room temp storage. |
AX-4270 | Structural Epoxy Aramid Prepreg | Structural composite components | Woven Prepreg (1 or 2-side coated) | Cream on yellow | 285°F (141°C) | 350°F (177°C) after 350°F postcure | Color variations available. Flame retardance available. |
AX-4300 | High Temperature Phenolic Laminating Aramid Prepreg | Ballistic panels, high temperature laminates | Woven Prepreg, solution coated | Amber on yellow | 300°F (149°C) | 500°F (260°C) | Resin meets MIL-R-9299C. |
AX-4500 | Toughened Phenolic Aramid Prepreg, Self-Adhesive | Honeycomb panels for aircraft interior components | Woven Prepreg, solution coated | Amber on yellow | 275°F (135°C) | 250°F (121°C) | Press grade and layup grade available. |
Products

Ceramic Matrix Composites
CMC prepregs are used for parts requiring thermal performance up to 2200°F

Prepreg Materials
Specially formulated resin systems include epoxy, phenolic, polyester, cyanate ester, vinyl ester and polyimide.

Film Adhesives
Metal and composite bonding adhesives, surfacing and lightning strike films, and other bonding solutions.

Ancillary Products
A variety of primers, adhesives, panel fillers and sealing resins are available.
Research and
Development
We specialize in custom solutions for our customers; working closely with you to develop the correct solutions for each project’s needs and specifications.
In addition to conventional resin systems, we provide cutting-edge custom resin formulations to meet your specific performance requirements.
For further information and to request a Product Technical Data Sheet (TDS) or Safety Data Sheet (SDS), contact info@axiommaterials.com
News & events
NIAR ATLAS Slit and Automated Fiber Placed Axiom Ox-Ox CMC
NIAR Automated Technologies Laboratory for Aerospace Systems (ATLAS) partnered with Axiom Materials for investigating the automated fiber placement (AFP) of AX-7810-610, a solvent-based Ceramic Matrix Composites (CMC) prepreg that can be used for ...
Jun 24, 2022
Axiom’s Composite Materials Help Track & Field Athletes Win the Gold, Bronze & Silver Olympic Medals in Tokyo
Axiom recently identified that UCS Spirit’s vaulting poles, which leverage the highest quality of our composite materials, helped track and field athletes at the Tokyo Olympics ...
Sep 17, 2021
Axiom Materials Prepregs tackle Garmin Unbound Gravel 2021 presented by Craft in the Flint Hills of Kansas
Several riders with bicycle components fabricated with Axiom Materials epoxy and carbon prepregs set out to conquer the 200-mile hilly, ...
Aug 04, 2021
Axiom Materials Introduces New Narrow Tow Prepregs Targeted at Electric, CNG and Hydrogen Powered Vehicles
Kordsa’s US subsidiary, Axiom Materials, is pleased to contribute to sustainable mobility with the introduction of its tow prepregs. Compared to traditional two-dimensional composite counterparts, these carbon fiber composite tow prepregs are ...
Jul 08, 2021
Axiom Materials, one of Kordsa’s US-based subsidiaries, introduces CerFaceTM AX-8810
Axiom Materials, one of Kordsa’s US-based subsidiaries, has announced the launch of its latest novel product line of Oxide-Oxide CMC surfacing films under the trade name of CerFace. The first product of the line is CerFace™ AX-8810, a ...
Feb 01, 2021
Axiom Materials Receives Carbon Neutrality Certification
January 20, 2021 - Axiom Materials Inc., a global leader in composites materials is pleased to announce it has received the Carbon Neutrality Certification for calendar year 2019, demonstrating its commitment to corporate social responsibilities and ...
Jan 20, 2021